Below is a set of dashboard tables showing as-is-now numbers for the waiting list in various slices.
District Wide
Data required by Census (Live)
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 53 | 147 | | | | 55 | | 255 |
Beaver | 90 | 382 | 1 | | | 144 | | 617 |
Cub | 63 | 193 | | | | 151 | | 407 |
Scout | 75 | 217 | 1 | 1 | | 507 | 5 | 806 |
Explorer | 19 | 28 | | | | 158 | | 205 |
Adult | | | | | | | | 0 |
Totals | 300 | 967 | 2 | 1 | 0 | 1015 | 5 | 2290 |
1st Bletchley Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 4 | 4 | | | | 3 | | 11 |
Beaver | 4 | 17 | | | | 3 | | 24 |
Cub | 2 | 9 | | | | 3 | | 14 |
Scout | 2 | 9 | | | | 20 | | 31 |
Explorer | | 1 | | | | 14 | | 15 |
Adult | | | | | | | | 0 |
Totals | 12 | 40 | 0 | 0 | 0 | 43 | 0 | 95 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 5 | | | | 3 | | 8 |
Beaver | 5 | 27 | | | | 8 | | 40 |
Cub | 2 | 14 | | | | 3 | | 19 |
Scout | 3 | 8 | | | | 24 | | 35 |
Explorer | 3 | 3 | | | | 9 | | 15 |
Adult | | | | | | | | 0 |
Totals | 13 | 57 | 0 | 0 | 0 | 47 | 0 | 117 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 2 | | | | 1 | | 4 |
Beaver | 3 | 9 | | | | 2 | | 14 |
Cub | 3 | 7 | | | | 3 | | 13 |
Scout | 2 | 6 | | | | 20 | | 28 |
Explorer | 1 | 1 | | | | 4 | | 6 |
Adult | | | | | | | | 0 |
Totals | 10 | 25 | 0 | 0 | 0 | 30 | 0 | 65 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | 1 | | | | | | | 1 |
Scout | | 1 | | | | | | 1 |
Explorer | | 1 | | | | | | 1 |
Adult | | | | | | | | 0 |
Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1st Crownhill Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 4 | | | | 2 | | 8 |
Beaver | 6 | 14 | | | | 3 | | 23 |
Cub | 3 | 6 | | | | 2 | | 11 |
Scout | 3 | 9 | | | | 19 | | 31 |
Explorer | | | | | | 6 | | 6 |
Adult | | | | | | | | 0 |
Totals | 14 | 33 | 0 | 0 | 0 | 32 | 0 | 79 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 4 | 7 | | | | 2 | | 13 |
Beaver | 4 | 20 | | | | 10 | | 34 |
Cub | 6 | 4 | | | | 3 | | 13 |
Scout | 2 | 12 | | | | 29 | | 43 |
Explorer | 2 | 3 | | | | 8 | | 13 |
Adult | | | | | | | | 0 |
Totals | 18 | 46 | 0 | 0 | 0 | 52 | 0 | 116 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 4 | 5 | | | | 2 | | 11 |
Beaver | 9 | 13 | | | | 10 | | 32 |
Cub | 5 | 8 | | | | 1 | | 14 |
Scout | 3 | 7 | | | | 24 | | 34 |
Explorer | 3 | 1 | | | | 13 | | 17 |
Adult | | | | | | | | 0 |
Totals | 24 | 34 | 0 | 0 | 0 | 50 | 0 | 108 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | 1 | | | | | | | 1 |
Scout | 1 | | | | | | | 1 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1st Hanslope & Castlethorpe Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | | | | | | | 2 |
Beaver | 2 | 10 | | | | 3 | | 15 |
Cub | | 2 | | | | 4 | | 6 |
Scout | | 1 | | | | 11 | | 12 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 4 | 13 | 0 | 0 | 0 | 18 | 0 | 35 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 1 | | | | | | 1 |
Beaver | | 1 | | | | 1 | | 2 |
Cub | | 1 | | | | | | 1 |
Scout | | | | | | | | 0 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 2 | | | | | | 3 |
Beaver | 2 | 7 | | | | 3 | | 12 |
Cub | | 1 | | | | 5 | | 6 |
Scout | 1 | | | | | 6 | | 7 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 4 | 10 | 0 | 0 | 0 | 14 | 0 | 28 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | | | | | | | | 0 |
Scout | | | | | | | | 0 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Middleton Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 4 | 8 | | | | 4 | | 16 |
Beaver | 3 | 32 | | | | 11 | | 46 |
Cub | 2 | 15 | | | | 11 | | 28 |
Scout | 11 | 26 | | 1 | | 34 | | 72 |
Explorer | 1 | 2 | | | | 8 | | 11 |
Adult | | | | | | | | 0 |
Totals | 21 | 83 | 0 | 1 | 0 | 68 | 0 | 173 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 3 | 17 | | | | 4 | | 24 |
Beaver | 16 | 42 | | | | 18 | | 76 |
Cub | 16 | 31 | | | | 31 | | 78 |
Scout | 17 | 50 | | | | 64 | 1 | 132 |
Explorer | 3 | 3 | | | | 17 | | 23 |
Adult | | | | | | | | 0 |
Totals | 55 | 143 | 0 | 0 | 0 | 134 | 1 | 333 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 3 | | | | | | 3 |
Beaver | | 5 | | | | 1 | | 6 |
Cub | 4 | 4 | | | | 2 | | 10 |
Scout | | 4 | | | | 14 | | 18 |
Explorer | | 3 | | | | 4 | | 7 |
Adult | | | | | | | | 0 |
Totals | 4 | 19 | 0 | 0 | 0 | 21 | 0 | 44 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | 2 | | | | | | 2 |
Cub | 2 | 2 | | | | | | 4 |
Scout | 1 | 2 | | | | | | 3 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
1st Newton Longville Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | 2 | 2 | | | | | | 4 |
Cub | 1 | | | | | 1 | | 2 |
Scout | 1 | | | | | 3 | | 4 |
Explorer | 1 | | | | | 2 | | 3 |
Adult | | | | | | | | 0 |
Totals | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 13 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 1 | | | | | | 2 |
Beaver | | | | | | 1 | | 1 |
Cub | 1 | 1 | | | | | | 2 |
Scout | | | | | | 3 | | 3 |
Explorer | | | | | | 1 | | 1 |
Adult | | | | | | | | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 9 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 2 | | | | | | 2 |
Beaver | 3 | 8 | | | | 2 | | 13 |
Cub | | 3 | | | | 1 | | 4 |
Scout | | 3 | | | | 4 | | 7 |
Explorer | 1 | 2 | | | | 3 | | 6 |
Adult | | | | | | | | 0 |
Totals | 4 | 18 | 0 | 0 | 0 | 10 | 0 | 32 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | | | | | | | | 0 |
Scout | | | | | | | | 0 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Olney Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 15 | | | | 2 | | 17 |
Beaver | 1 | 20 | | | | 6 | | 27 |
Cub | | 9 | | | | 12 | | 21 |
Scout | 2 | 10 | | | | 19 | | 31 |
Explorer | | 1 | | | | 4 | | 5 |
Adult | | | | | | | | 0 |
Totals | 3 | 55 | 0 | 0 | 0 | 43 | 0 | 101 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | | | | | | | | 0 |
Scout | | | | | | 1 | | 1 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | | | | | | | 1 |
Beaver | | 3 | | | | | | 3 |
Cub | | | | | | 3 | | 3 |
Scout | | 1 | | | | 4 | | 5 |
Explorer | | 2 | | | | 1 | | 3 |
Adult | | | | | | | | 0 |
Totals | 1 | 6 | 0 | 0 | 0 | 8 | 0 | 15 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | 3 | | | | | | 3 |
Cub | | 1 | | | | | | 1 |
Scout | | 1 | | | | | | 1 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
1st Stony Stratford
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 10 | | | | 2 | | 14 |
Beaver | 7 | 21 | | | | 14 | | 42 |
Cub | 3 | 13 | | | | 14 | | 30 |
Scout | 4 | 11 | | | | 20 | | 35 |
Explorer | | | | | | 1 | | 1 |
Adult | | | | | | | | 0 |
Totals | 16 | 55 | 0 | 0 | 0 | 51 | 0 | 122 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | | | | | | | 1 |
Beaver | 1 | 10 | | | | 4 | | 15 |
Cub | 1 | 1 | | | | 7 | | 9 |
Scout | | 1 | | | | 10 | | 11 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 3 | 12 | 0 | 0 | 0 | 21 | 0 | 36 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | 1 | 2 | | | | 3 | | 6 |
Cub | | | | | | 1 | | 1 |
Scout | | | | | | 6 | | 6 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 13 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 7 | | | | | | 9 |
Beaver | 6 | 15 | | | | 1 | | 22 |
Cub | 1 | 7 | | | | 2 | | 10 |
Scout | 3 | 7 | | | | 9 | | 19 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 12 | 36 | 0 | 0 | 0 | 12 | 0 | 60 |
1st Walton Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 10 | | | | | | 10 |
Beaver | 1 | 4 | | | | | | 5 |
Cub | 1 | 3 | | | | 1 | | 5 |
Scout | 1 | 6 | | | | 10 | | 17 |
Explorer | | 2 | | | | 1 | | 3 |
Adult | | | | | | | | 0 |
Totals | 3 | 25 | 0 | 0 | 0 | 12 | 0 | 40 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 2 | | | | | | 3 |
Beaver | | 6 | | | | 1 | | 7 |
Cub | 6 | 4 | | | | 2 | | 12 |
Scout | | 8 | | | | 18 | | 26 |
Explorer | | 2 | | | | 11 | | 13 |
Adult | | | | | | | | 0 |
Totals | 7 | 22 | 0 | 0 | 0 | 32 | 0 | 61 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 3 | 8 | | | | 6 | | 17 |
Beaver | 4 | 21 | | | | 8 | | 33 |
Cub | 2 | 10 | | | | 9 | | 21 |
Scout | 9 | 27 | | | | 28 | | 64 |
Explorer | | 2 | | | | 8 | | 10 |
Adult | | | | | | | | 0 |
Totals | 18 | 68 | 0 | 0 | 0 | 59 | 0 | 145 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | | | | | | | | 0 |
Scout | | 1 | | | | | | 1 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1st Wolverton Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 5 | 5 | | | | 2 | | 12 |
Beaver | 3 | 20 | | | | 8 | | 31 |
Cub | 3 | 1 | | | | 11 | | 15 |
Scout | 1 | 2 | | | | 20 | | 23 |
Explorer | | | | | | 1 | | 1 |
Adult | | | | | | | | 0 |
Totals | 12 | 28 | 0 | 0 | 0 | 42 | 0 | 82 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 6 | 14 | | | | 1 | | 21 |
Beaver | 7 | 22 | | | | 16 | | 45 |
Cub | 3 | 14 | | | | 17 | | 34 |
Scout | 5 | 13 | | | | 32 | | 50 |
Explorer | | | | | | 1 | | 1 |
Adult | | | | | | | | 0 |
Totals | 21 | 63 | 0 | 0 | 0 | 67 | 0 | 151 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 1 | | | | 1 | | 2 |
Beaver | 1 | 8 | | | | 1 | | 10 |
Cub | | 3 | | | | 1 | | 4 |
Scout | | 2 | | | | 6 | | 8 |
Explorer | | | | | | 2 | | 2 |
Adult | | | | | | | | 0 |
Totals | 1 | 14 | 0 | 0 | 0 | 11 | 0 | 26 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 1 | | | | | | 1 |
Beaver | | 1 | | | | | | 1 |
Cub | | 2 | | | | | | 2 |
Scout | | | | | | | | 0 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
26th Milton Keynes
Due to the way the 26th Milton Keynes is designed, their catchment is the whole of Milton Keynes
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 3 | | | | | | 3 |
Beaver | 3 | 6 | | | | 1 | | 10 |
Cub | 1 | 5 | | | | 4 | | 10 |
Scout | 1 | 7 | | | | 3 | 4 | 15 |
Explorer | 6 | 9 | | | | 71 | | 86 |
Adult | | | | | | | | 0 |
Totals | 11 | 30 | 0 | 0 | 0 | 79 | 4 | 124 |
3rd Newport Pagnell
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 3 | | | | 3 | | 8 |
Beaver | | 5 | | | | 4 | | 9 |
Cub | | 2 | | | | 8 | | 10 |
Scout | | 3 | 1 | | | 13 | | 17 |
Explorer | | 2 | | | | 3 | | 5 |
Adult | | | | | | | | 0 |
Totals | 2 | 15 | 1 | 0 | 0 | 31 | 0 | 49 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 7 | 8 | | | | 4 | | 19 |
Beaver | 2 | 14 | 1 | | | 3 | | 20 |
Cub | 3 | 6 | | | | 8 | | 17 |
Scout | 2 | 6 | | | | 16 | | 24 |
Explorer | | 1 | | | | 2 | | 3 |
Adult | | | | | | | | 0 |
Totals | 14 | 35 | 1 | 0 | 0 | 33 | 0 | 83 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 6 | 21 | | | | 7 | | 34 |
Beaver | 2 | 38 | | | | 9 | | 49 |
Cub | | 16 | | | | 16 | | 32 |
Scout | | 13 | | | | 31 | | 44 |
Explorer | | 2 | | | | 6 | | 8 |
Adult | | | | | | | | 0 |
Totals | 8 | 90 | 0 | 0 | 0 | 69 | 0 | 167 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 3 | 3 | | | | | | 6 |
Beaver | 1 | 11 | | | | | | 12 |
Cub | 1 | 6 | | | | 3 | | 10 |
Scout | | 6 | 1 | | | 4 | | 11 |
Explorer | | 1 | | | | 1 | | 2 |
Adult | | | | | | | | 0 |
Totals | 5 | 27 | 1 | 0 | 0 | 8 | 0 | 41 |
5th Newport Pagnell
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 9 | 14 | | | | 4 | | 27 |
Beaver | 2 | 14 | 1 | | | 4 | | 21 |
Cub | 3 | 8 | | | | 10 | | 21 |
Scout | 1 | 7 | | | | 20 | | 28 |
Explorer | | 1 | | | | 2 | | 3 |
Adult | | | | | | | | 0 |
Totals | 15 | 44 | 1 | 0 | 0 | 40 | 0 | 100 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 6 | 24 | | | | 10 | | 40 |
Beaver | 2 | 44 | | | | 12 | | 58 |
Cub | 1 | 14 | | | | 23 | | 38 |
Scout | | 12 | 1 | | | 42 | | 55 |
Explorer | 1 | 4 | | | | 8 | | 13 |
Adult | | | | | | | | 0 |
Totals | 10 | 98 | 1 | 0 | 0 | 95 | 0 | 204 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 2 | | | | 2 | | 6 |
Beaver | 2 | 10 | | | | 7 | | 19 |
Cub | 2 | 9 | | | | 9 | | 20 |
Scout | 2 | 9 | | | | 21 | | 32 |
Explorer | | 1 | | | | 4 | | 5 |
Adult | | | | | | | | 0 |
Totals | 8 | 31 | 0 | 0 | 0 | 43 | 0 | 82 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 3 | | | | | | 5 |
Beaver | 1 | 1 | | | | | | 2 |
Cub | | | | | | | | 0 |
Scout | | | | | | | | 0 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Bradwell Abbey Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 4 | 10 | | | | | | 14 |
Beaver | 1 | 5 | | | | | | 6 |
Cub | | 6 | | | | 5 | | 11 |
Scout | 1 | 10 | | | | 26 | | 37 |
Explorer | 2 | 2 | | | | 7 | | 11 |
Adult | | | | | | | | 0 |
Totals | 8 | 33 | 0 | 0 | 0 | 38 | 0 | 79 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 3 | 10 | | | | 4 | | 17 |
Beaver | 4 | 15 | | | | 9 | | 28 |
Cub | 3 | 4 | | | | 10 | | 17 |
Scout | 4 | 10 | | | | 30 | | 44 |
Explorer | 1 | 8 | | | | 13 | | 22 |
Adult | | | | | | | | 0 |
Totals | 15 | 47 | 0 | 0 | 0 | 66 | 0 | 128 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 4 | | | | 3 | | 7 |
Beaver | 2 | 8 | | | | 3 | | 13 |
Cub | 1 | 10 | | | | 2 | | 13 |
Scout | 3 | 6 | | | | 23 | | 32 |
Explorer | | | | | | 8 | | 8 |
Adult | | | | | | | | 0 |
Totals | 6 | 28 | 0 | 0 | 0 | 39 | 0 | 73 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | | | | | | | | 0 |
Scout | | | | | | | | 0 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broughton Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 3 | 15 | | | | 4 | | 22 |
Beaver | 16 | 42 | | | | 18 | | 76 |
Cub | 16 | 29 | | | | 30 | | 75 |
Scout | 17 | 46 | | | | 61 | 1 | 125 |
Explorer | 3 | 3 | | | | 17 | | 23 |
Adult | | | | | | | | 0 |
Totals | 55 | 135 | 0 | 0 | 0 | 130 | 1 | 321 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 4 | 8 | | | | 4 | | 16 |
Beaver | 3 | 32 | | | | 11 | | 46 |
Cub | 2 | 16 | | | | 12 | | 30 |
Scout | 11 | 26 | | 1 | | 35 | | 73 |
Explorer | 1 | 2 | | | | 8 | | 11 |
Adult | | | | | | | | 0 |
Totals | 21 | 84 | 0 | 1 | 0 | 70 | 0 | 176 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 4 | | | | 1 | | 5 |
Beaver | | | | | | 1 | | 1 |
Cub | | 2 | | | | 1 | | 3 |
Scout | 1 | 3 | | | | 3 | | 7 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 1 | 9 | 0 | 0 | 0 | 6 | 0 | 16 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | 1 | 1 | | | | | | 2 |
Cub | 1 | 4 | | | | | | 5 |
Scout | 1 | 4 | | | | | | 5 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 12 |
Furzton Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 7 | | | | 4 | | 12 |
Beaver | 2 | 25 | | | | 7 | | 34 |
Cub | 2 | 18 | | | | 3 | | 23 |
Scout | 8 | 11 | | | | 35 | | 54 |
Explorer | 2 | 4 | | | | 10 | | 16 |
Adult | | | | | | | | 0 |
Totals | 15 | 65 | 0 | 0 | 0 | 59 | 0 | 139 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 4 | 8 | | | | 5 | | 17 |
Beaver | 4 | 9 | | | | 8 | | 21 |
Cub | 1 | 14 | | | | 4 | | 19 |
Scout | 5 | 9 | | | | 22 | | 36 |
Explorer | | 1 | | | | 12 | | 13 |
Adult | | | | | | | | 0 |
Totals | 14 | 41 | 0 | 0 | 0 | 51 | 0 | 106 |
3rd Closest Group
