Below is a set of dashboard tables showing as-is-now numbers for the waiting list in various slices.
District Wide
Data required by Census (Live)
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 25 | 73 | | | | 24 | | 122 |
Beaver | 82 | 275 | 1 | | | 114 | | 472 |
Cub | 60 | 224 | | | | 98 | | 382 |
Scout | 102 | 312 | 1 | 1 | | 535 | 5 | 956 |
Explorer | 25 | 50 | | | | 236 | | 311 |
Adult | | | | | | | | 0 |
Totals | 294 | 934 | 2 | 1 | 0 | 1007 | 5 | 2243 |
1st Bletchley Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 3 | | | | 2 | | 6 |
Beaver | 5 | 9 | | | | 3 | | 17 |
Cub | 4 | 14 | | | | 3 | | 21 |
Scout | 2 | 13 | | | | 17 | | 32 |
Explorer | | 1 | | | | 18 | | 19 |
Adult | | | | | | | | 0 |
Totals | 12 | 40 | 0 | 0 | 0 | 43 | 0 | 95 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 1 | | | | 1 | | 2 |
Beaver | 3 | 25 | | | | 7 | | 35 |
Cub | 5 | 10 | | | | 3 | | 18 |
Scout | 3 | 18 | | | | 18 | | 39 |
Explorer | 2 | 3 | | | | 18 | | 23 |
Adult | | | | | | | | 0 |
Totals | 13 | 57 | 0 | 0 | 0 | 47 | 0 | 117 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | 1 | | 1 |
Beaver | 2 | 6 | | | | 2 | | 10 |
Cub | 5 | 9 | | | | 1 | | 15 |
Scout | 2 | 9 | | | | 16 | | 27 |
Explorer | 1 | 1 | | | | 10 | | 12 |
Adult | | | | | | | | 0 |
Totals | 10 | 25 | 0 | 0 | 0 | 30 | 0 | 65 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | 1 | | | | | | | 1 |
Scout | | 1 | | | | | | 1 |
Explorer | | 1 | | | | | | 1 |
Adult | | | | | | | | 0 |
Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1st Crownhill Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 3 | | | | 1 | | 5 |
Beaver | 6 | 14 | | | | 3 | | 23 |
Cub | 1 | 5 | | | | | | 6 |
Scout | 6 | 10 | | | | 16 | | 32 |
Explorer | | | | | | 11 | | 11 |
Adult | | | | | | | | 0 |
Totals | 14 | 32 | 0 | 0 | 0 | 31 | 0 | 77 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | | | | | 1 | | 2 |
Beaver | 5 | 18 | | | | 8 | | 31 |
Cub | 5 | 9 | | | | 4 | | 18 |
Scout | 5 | 13 | | | | 26 | | 44 |
Explorer | 2 | 5 | | | | 13 | | 20 |
Adult | | | | | | | | 0 |
Totals | 18 | 45 | 0 | 0 | 0 | 52 | 0 | 115 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 1 | | | | 3 | | 5 |
Beaver | 8 | 11 | | | | 4 | | 23 |
Cub | 6 | 8 | | | | 6 | | 20 |
Scout | 7 | 11 | | | | 14 | | 32 |
Explorer | 2 | 2 | | | | 23 | | 27 |
Adult | | | | | | | | 0 |
Totals | 24 | 33 | 0 | 0 | 0 | 50 | 0 | 107 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | | | | | | | | 0 |
Scout | 2 | | | | | | | 2 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1st Hanslope & Castlethorpe Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | 2 | 8 | | | | 3 | | 13 |
Cub | 3 | 4 | | | | | | 7 |
Scout | | 1 | | | | 14 | | 15 |
Explorer | | | | | | 1 | | 1 |
Adult | | | | | | | | 0 |
Totals | 5 | 13 | 0 | 0 | 0 | 18 | 0 | 36 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | 1 | | | | | | 1 |
Cub | | 1 | | | | 1 | | 2 |
Scout | | 1 | | | | | | 1 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 3 | | | | | | 3 |
Beaver | 2 | 2 | | | | 1 | | 5 |
Cub | 1 | 5 | | | | 3 | | 9 |
Scout | 1 | | | | | 10 | | 11 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 4 | 10 | 0 | 0 | 0 | 14 | 0 | 28 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | | | | | | | | 0 |
Scout | | | | | | | | 0 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Middleton Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 3 | | | | | | 3 |
Beaver | 3 | 18 | | | | 7 | | 28 |
Cub | 4 | 23 | | | | 12 | | 39 |
Scout | 10 | 31 | | 1 | | 38 | | 80 |
Explorer | 3 | 5 | | | | 11 | | 19 |
Adult | | | | | | | | 0 |
Totals | 20 | 80 | 0 | 1 | 0 | 68 | 0 | 169 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 8 | | | | | | 10 |
Beaver | 6 | 25 | | | | 16 | | 47 |
Cub | 13 | 34 | | | | 18 | | 65 |
Scout | 26 | 67 | | | | 73 | 1 | 167 |
Explorer | 6 | 7 | | | | 27 | | 40 |
Adult | | | | | | | | 0 |
Totals | 53 | 141 | 0 | 0 | 0 | 134 | 1 | 329 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 5 | | | | | | 5 |
Beaver | | 3 | | | | 1 | | 4 |
Cub | | 3 | | | | | | 3 |
Scout | 4 | 6 | | | | 14 | | 24 |
Explorer | | 2 | | | | 6 | | 8 |
Adult | | | | | | | | 0 |
Totals | 4 | 19 | 0 | 0 | 0 | 21 | 0 | 44 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | 1 | 1 | | | | | | 2 |
Scout | 2 | 4 | | | | | | 6 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
1st Newton Longville Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | 2 | | | | | | 2 |
Cub | 3 | | | | | | | 3 |
Scout | | | | | | 3 | | 3 |
Explorer | 2 | | | | | 3 | | 5 |
Adult | | | | | | | | 0 |
Totals | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 13 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | | | | | | | 1 |
Beaver | | 1 | | | | | | 1 |
Cub | | 1 | | | | | | 1 |
Scout | 1 | | | | | 2 | | 3 |
Explorer | | | | | | 3 | | 3 |
Adult | | | | | | | | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 9 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | 2 | 6 | | | | 2 | | 10 |
Cub | 1 | 3 | | | | | | 4 |
Scout | | 7 | | | | 4 | | 11 |
Explorer | 1 | 2 | | | | 4 | | 7 |
Adult | | | | | | | | 0 |
Totals | 4 | 18 | 0 | 0 | 0 | 10 | 0 | 32 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | | | | | | | | 0 |
Scout | | | | | | | | 0 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Olney Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 6 | | | | 2 | | 9 |
Beaver | 1 | 21 | | | | 6 | | 28 |
Cub | | 12 | | | | 1 | | 13 |
Scout | 1 | 12 | | | | 29 | | 42 |
Explorer | | 4 | | | | 5 | | 9 |
Adult | | | | | | | | 0 |
Totals | 3 | 55 | 0 | 0 | 0 | 43 | 0 | 101 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | | | | | | | | 0 |
Scout | | | | | | 1 | | 1 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | 1 | 1 | | | | | | 2 |
Cub | | | | | | | | 0 |
Scout | | | | | | 7 | | 7 |
Explorer | | 3 | | | | 1 | | 4 |
Adult | | | | | | | | 0 |
Totals | 1 | 4 | 0 | 0 | 0 | 8 | 0 | 13 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | 3 | | | | | | 3 |
Cub | | | | | | | | 0 |
Scout | | 2 | | | | | | 2 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
1st Stony Stratford
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 3 | | | | 1 | | 4 |
Beaver | 7 | 17 | | | | 5 | | 29 |
Cub | 4 | 20 | | | | 13 | | 37 |
Scout | 5 | 15 | | | | 31 | | 51 |
Explorer | | | | | | 1 | | 1 |
Adult | | | | | | | | 0 |
Totals | 16 | 55 | 0 | 0 | 0 | 51 | 0 | 122 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | 1 | 9 | | | | 2 | | 12 |
Cub | | 1 | | | | 4 | | 5 |
Scout | 1 | 2 | | | | 13 | | 16 |
Explorer | | | | | | 2 | | 2 |
Adult | | | | | | | | 0 |
Totals | 2 | 12 | 0 | 0 | 0 | 21 | 0 | 35 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | 2 | | | | 3 | | 5 |
Cub | 2 | | | | | | | 2 |
Scout | | | | | | 7 | | 7 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 14 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 3 | | | | | | 3 |
Beaver | 6 | 12 | | | | | | 18 |
Cub | 3 | 11 | | | | 5 | | 19 |
Scout | 2 | 8 | | | | 7 | | 17 |
Explorer | 1 | 2 | | | | | | 3 |
Adult | | | | | | | | 0 |
Totals | 12 | 36 | 0 | 0 | 0 | 12 | 0 | 60 |
1st Walton Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 7 | | | | | | 7 |
Beaver | 1 | 7 | | | | | | 8 |
Cub | | 3 | | | | | | 3 |
Scout | 2 | 8 | | | | 12 | | 22 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 3 | 25 | 0 | 0 | 0 | 12 | 0 | 40 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | | | | | | | 1 |
Beaver | 1 | 5 | | | | 1 | | 7 |
Cub | 2 | 6 | | | | 1 | | 9 |
Scout | 3 | 9 | | | | 12 | | 24 |
Explorer | | 2 | | | | 18 | | 20 |
Adult | | | | | | | | 0 |
Totals | 7 | 22 | 0 | 0 | 0 | 32 | 0 | 61 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 2 | | | | | | 2 |
Beaver | 2 | 14 | | | | 9 | | 25 |
Cub | 5 | 16 | | | | 9 | | 30 |
Scout | 8 | 30 | | | | 30 | | 68 |
Explorer | 2 | 6 | | | | 11 | | 19 |
Adult | | | | | | | | 0 |
Totals | 17 | 68 | 0 | 0 | 0 | 59 | 0 | 144 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 1 | | | | | | 1 |
Beaver | | | | | | | | 0 |
Cub | | | | | | | | 0 |
Scout | | 1 | | | | | | 1 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
1st Wolverton Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 2 | | | | 1 | | 4 |
Beaver | 5 | 14 | | | | 5 | | 24 |
Cub | 3 | 9 | | | | 8 | | 20 |
Scout | 3 | 2 | | | | 25 | | 30 |
Explorer | | 1 | | | | 3 | | 4 |
Adult | | | | | | | | 0 |
Totals | 12 | 28 | 0 | 0 | 0 | 42 | 0 | 82 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 3 | | | | | | 4 |
Beaver | 8 | 21 | | | | 8 | | 37 |
Cub | 6 | 20 | | | | 12 | | 38 |
Scout | 5 | 15 | | | | 45 | | 65 |
Explorer | | 1 | | | | 1 | | 2 |
Adult | | | | | | | | 0 |
Totals | 20 | 60 | 0 | 0 | 0 | 66 | 0 | 146 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | 1 | | 1 |
Beaver | | 8 | | | | 1 | | 9 |
Cub | | 2 | | | | 1 | | 3 |
Scout | 1 | 3 | | | | 5 | | 9 |
Explorer | | | | | | 3 | | 3 |
Adult | | | | | | | | 0 |
Totals | 1 | 13 | 0 | 0 | 0 | 11 | 0 | 25 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | 1 | | | | | | 1 |
Cub | | | | | | | | 0 |
Scout | | 1 | | | | | | 1 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
26th Milton Keynes
Due to the way the 26th Milton Keynes is designed, their catchment is the whole of Milton Keynes
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 1 | | | | | | 2 |
Beaver | 2 | 6 | | | | 1 | | 9 |
Cub | 1 | 4 | | | | 2 | | 7 |
Scout | 1 | 8 | | | | 4 | 4 | 17 |
Explorer | 6 | 9 | | | | 72 | | 87 |
Adult | | | | | | | | 0 |
Totals | 11 | 28 | 0 | 0 | 0 | 79 | 4 | 122 |
3rd Newport Pagnell
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 1 | | | | 1 | | 2 |
Beaver | 2 | 4 | | | | 5 | | 11 |
Cub | | 3 | | | | 2 | | 5 |
Scout | | 3 | 1 | | | 19 | | 23 |
Explorer | | 3 | | | | 3 | | 6 |
Adult | | | | | | | | 0 |
Totals | 2 | 14 | 1 | 0 | 0 | 30 | 0 | 47 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 6 | | | | 2 | | 10 |
Beaver | 7 | 14 | 1 | | | 2 | | 24 |
Cub | 3 | 3 | | | | 3 | | 9 |
Scout | 2 | 7 | | | | 22 | | 31 |
Explorer | | 2 | | | | 3 | | 5 |
Adult | | | | | | | | 0 |
Totals | 14 | 32 | 1 | 0 | 0 | 32 | 0 | 79 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 4 | 10 | | | | 5 | | 19 |
Beaver | 3 | 30 | | | | 8 | | 41 |
Cub | | 23 | | | | 3 | | 26 |
Scout | 1 | 20 | | | | 43 | | 64 |
Explorer | | 5 | | | | 8 | | 13 |
Adult | | | | | | | | 0 |
Totals | 8 | 88 | 0 | 0 | 0 | 67 | 0 | 163 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | 3 | 11 | | | | | | 14 |
Cub | 2 | 5 | | | | 2 | | 9 |
Scout | | 10 | 1 | | | 6 | | 17 |
Explorer | | 1 | | | | | | 1 |
Adult | | | | | | | | 0 |
Totals | 5 | 27 | 1 | 0 | 0 | 8 | 0 | 41 |
5th Newport Pagnell
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 10 | | | | 2 | | 14 |
Beaver | 9 | 12 | 1 | | | 2 | | 24 |
Cub | 3 | 9 | | | | 4 | | 16 |
Scout | 1 | 8 | | | | 28 | | 37 |
Explorer | | 2 | | | | 3 | | 5 |
Adult | | | | | | | | 0 |
Totals | 15 | 41 | 1 | 0 | 0 | 39 | 0 | 96 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 4 | 9 | | | | 7 | | 20 |
Beaver | 3 | 33 | | | | 11 | | 47 |
Cub | 1 | 17 | | | | 7 | | 25 |
Scout | 2 | 23 | 1 | | | 57 | | 83 |
Explorer | | 8 | | | | 10 | | 18 |
Adult | | | | | | | | 0 |
Totals | 10 | 90 | 1 | 0 | 0 | 92 | 0 | 193 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 1 | | | | | | 3 |
Beaver | 1 | 7 | | | | 7 | | 15 |
Cub | 1 | 8 | | | | 2 | | 11 |
Scout | 2 | 11 | | | | 29 | | 42 |
Explorer | | 1 | | | | 4 | | 5 |
Adult | | | | | | | | 0 |
Totals | 6 | 28 | 0 | 0 | 0 | 42 | 0 | 76 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 3 | | | | | | 3 |
Beaver | 3 | 1 | | | | | | 4 |
Cub | | | | | | | | 0 |
Scout | | | | | | | | 0 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Bradwell Abbey Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 1 | | | | | | 3 |
Beaver | 3 | 7 | | | | | | 10 |
Cub | | 5 | | | | 1 | | 6 |
Scout | 1 | 11 | | | | 27 | | 39 |
Explorer | 1 | 3 | | | | 9 | | 13 |
Adult | | | | | | | | 0 |
Totals | 7 | 27 | 0 | 0 | 0 | 37 | 0 | 71 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 6 | | | | 2 | | 10 |
Beaver | 4 | 15 | | | | 8 | | 27 |
Cub | 4 | 11 | | | | 7 | | 22 |
Scout | 4 | 11 | | | | 35 | | 50 |
Explorer | 1 | 3 | | | | 13 | | 17 |
Adult | | | | | | | | 0 |
Totals | 15 | 46 | 0 | 0 | 0 | 65 | 0 | 126 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | 2 | | 2 |
Beaver | 2 | 7 | | | | 4 | | 13 |
Cub | | 4 | | | | 1 | | 5 |
Scout | 4 | 12 | | | | 23 | | 39 |
Explorer | | 1 | | | | 9 | | 10 |
Adult | | | | | | | | 0 |
Totals | 6 | 24 | 0 | 0 | 0 | 39 | 0 | 69 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | | | | | | | | 0 |
Scout | | | | | | | | 0 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broughton Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 2 | 7 | | | | | | 9 |
Beaver | 6 | 24 | | | | 16 | | 46 |
Cub | 13 | 33 | | | | 18 | | 64 |
Scout | 26 | 62 | | | | 69 | 1 | 158 |
Explorer | 6 | 7 | | | | 27 | | 40 |
Adult | | | | | | | | 0 |
Totals | 53 | 133 | 0 | 0 | 0 | 130 | 1 | 317 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 3 | | | | | | 3 |
Beaver | 3 | 18 | | | | 7 | | 28 |
Cub | 4 | 23 | | | | 12 | | 39 |
Scout | 10 | 32 | | 1 | | 40 | | 83 |
Explorer | 3 | 5 | | | | 11 | | 19 |
Adult | | | | | | | | 0 |
Totals | 20 | 81 | 0 | 1 | 0 | 70 | 0 | 172 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 2 | | | | | | 2 |
Beaver | | 2 | | | | 2 | | 4 |
Cub | | 1 | | | | 1 | | 2 |
Scout | 1 | 4 | | | | 3 | | 8 |
Explorer | | | | | | | | 0 |
Adult | | | | | | | | 0 |
Totals | 1 | 9 | 0 | 0 | 0 | 6 | 0 | 16 |
Preferred Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | | | | | | | 0 |
Beaver | | | | | | | | 0 |
Cub | 1 | 2 | | | | | | 3 |
Scout | 1 | 5 | | | | | | 6 |
Explorer | 1 | 1 | | | | | | 2 |
Adult | | | | | | | | 0 |
Totals | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 11 |
Furzton Scouts
Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | 1 | 2 | | | | 2 | | 5 |
Beaver | 2 | 22 | | | | 9 | | 33 |
Cub | 3 | 14 | | | | 4 | | 21 |
Scout | 7 | 22 | | | | 25 | | 54 |
Explorer | 2 | 4 | | | | 19 | | 25 |
Adult | | | | | | | | 0 |
Totals | 15 | 64 | 0 | 0 | 0 | 59 | 0 | 138 |
2nd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
Squirrel | | 3 | | | | 2 | | 5 |
Beaver | 7 | 9 | | | | 9 | | 25 |
Cub | | 9 | | | | 3 | | 12 |
Scout | 7 | 19 | | | | 19 | | 45 |
Explorer | | 1 | | | | 18 | | 19 |
Adult | | | | | | | | 0 |
Totals | 14 | 41 | 0 | 0 | 0 | 51 | 0 | 106 |
3rd Closest Group
Section | Female | Male | Self-Identify | Prefer Not to Say | Other | Unspecified | Not Recorded | Total |
---|
Pre Squirrels | | | | | | | | 0 |
